Does Governor Rendell's Proposal Solve the Uninsured Problem?
Cover All Pennsylvanians (CAP) 2008 2008/09 2009/10 2010/11 2011/12
(First Half of Year)
Uninsured (18+) Estimate1 848,000 898,880 952,813 1,009,982 1,070,580
CAP Enrollees2 96,618 168,945 197,445 198,492 198,322
Taxpayer Cost (Thousands)3 $399,705 $728,814 $839,988 $907,338 $983,383
Total CAP Uninsured with 0% "Crowd Out"4 751,382 729,935 755,368 811,490 872,258
Estimated "Crowd Out"5 0% 20% 30% 40% 50%
Net Reduction of Uninsured 96,618 135,156 138,212 119,095 99,161
Total CAP Uninsured with Estimated "Crowd Out" 751,382 763,724 814,601 890,886 971,419
1 6% annual increase--based upon average percentage increase of uninsured over last 10 years.
2 Governor Rendell's estimate, excluding Medical Assistance (from prior estimate) and adultBasic participants.
3 Including federal funds, excluding state and federal Medical Assistance spending and current Adult Basic Spending
4 "Crowd out" is the number of uninsureds previously covered by private insurance.
5 Non-scientific, conservative estimate based upon "crowd out" studies.
Prepared by Commonwealth Foundation, www.CommonwealthFoundation.org